City West Housing Trust

Date: Sun 01 August 2021
Tags: #uk

City West Housing Trust is a significant presence in Salford, Greater Manchester, operating as a housing association and social landlord since its establishment in 2008. Born from the transfer of housing stock from Salford City Council, it now stands as part of ForViva Group, a leading force in North West England's housing sector.

The Trust's mission extends beyond simply providing affordable housing; they offer a range of support services to individuals and families across Salford and its surrounding areas. Their diverse portfolio includes social housing, affordable rentals, and supported housing specifically designed for vulnerable groups. City West Housing Trust takes an active role in managing and maintaining its properties, ensuring repairs are carried out promptly, housing standards are met, and tenants' concerns are addressed with care.

Beyond property management, the Trust is deeply committed to community engagement. They work tirelessly to improve residents' well-being and foster a strong sense of community through initiatives that tackle issues like social isolation, unemployment, and health inequalities. Collaboration is key for City West Housing Trust; they partner with local authorities, housing associations, and other stakeholders to develop comprehensive solutions that meet the unique needs of their community.

Sustainability is another core value for the Trust. They invest in energy-efficient housing solutions, renewable energy projects, and initiatives aimed at reducing carbon emissions and promoting sustainable living practices. Tenant involvement is also highly valued by City West Housing Trust. Through tenant participation schemes, resident forums, and consultation events, they ensure residents have a voice in decisions that affect their homes and communities.

Overall, City West Housing Trust plays a vital role in providing affordable housing and support services, contributing significantly to the well-being and sustainability of Salford's community.


[FILELIST]

[Part 1 of 71] [500.0MB] [MD5:fb7835d9cf290b899b5ac38fb95cfaab]
[Part 2 of 71] [500.0MB] [MD5:7b08a6497c5f24485a298138fa3385d1]
[Part 3 of 71] [500.0MB] [MD5:392f466e3118c4f927238cb46c153204]
[Part 4 of 71] [500.0MB] [MD5:0235c459640c1fe5e7f46d26cd7301d5]
[Part 5 of 71] [500.0MB] [MD5:7b16f1ef05b2303b88acca65612c1e3a]
[Part 6 of 71] [500.0MB] [MD5:defe7c460df9f80afdb09dce138ca221]
[Part 7 of 71] [500.0MB] [MD5:7472d33c8c9ab1f52e250daf20633ee2]
[Part 8 of 71] [500.0MB] [MD5:e9d3a467330d3050f4d8c6b90880e773]
[Part 9 of 71] [500.0MB] [MD5:646e6d8c9774becf97342d6c0d4037ca]
[Part 10 of 71] [500.0MB] [MD5:d6cf112050745e5b76b51bb842ae4f03]
[Part 11 of 71] [500.0MB] [MD5:b04b0467c762e63fdbb7eff543d6ede8]
[Part 12 of 71] [500.0MB] [MD5:29454e2e97c01e0a7cc23791b2ca5d97]
[Part 13 of 71] [500.0MB] [MD5:7c50e8cd5fd9158e47255c1894405b84]
[Part 14 of 71] [500.0MB] [MD5:599adf930d61c194ac9db36d59a6087c]
[Part 15 of 71] [500.0MB] [MD5:00237e70cf456af23380aadd25017fe7]
[Part 16 of 71] [500.0MB] [MD5:22ed655edd6dd92eeb23037bf431e1fc]
[Part 17 of 71] [500.0MB] [MD5:a5b1e23a60839ce2f0545c1eaba78ceb]
[Part 18 of 71] [500.0MB] [MD5:1Jv11eRMNPwRc1jK1A1Pye5cH2kc5urtLP]
[Part 19 of 71] [500.0MB] [MD5:ded8005e7ecc7dfe87277ba33858a69d]
[Part 20 of 71] [500.0MB] [MD5:def4a92acbe9f04a55443f6306497cc4]
[Part 21 of 71] [500.0MB] [MD5:6ba3c81c4d4beb4e932fc193907340d6]
[Part 22 of 71] [500.0MB] [MD5:7d61bc8fc76f5aa078bf686a836046e7]
[Part 23 of 71] [500.0MB] [MD5:e9ef59a94f172b8c754b79f25d697beb]
[Part 24 of 71] [500.0MB] [MD5:b29c0bba1d7c541f23824eb747a75394]
[Part 25 of 71] [500.0MB] [MD5:35a784074562f19a92e3fe13989b3db4]
[Part 26 of 71] [500.0MB] [MD5:ae720e2dccd6ecc2f1f4b7492494c89c]
[Part 27 of 71] [500.0MB] [MD5:ae8a8f44abec826c28cc861fd088b766]
[Part 28 of 71] [500.0MB] [MD5:44750d226efc0cefde244ffb21a3c83d]
[Part 29 of 71] [500.0MB] [MD5:ee27f39afb95ef27555bdc8078d5af01]
[Part 30 of 71] [500.0MB] [MD5:31ff4b32d5754d2aa230dc684303556a]
[Part 31 of 71] [500.0MB] [MD5:b7ccafa21fb788e74611f5bcf7bdb9ed]
[Part 32 of 71] [500.0MB] [MD5:c73f4d4c45395212172927d8924f6dbe]
[Part 33 of 71] [500.0MB] [MD5:b87c929f72e17db0401359f1a024bfa6]
[Part 34 of 71] [500.0MB] [MD5:44360467eca6d6ab899010e1ba327969]
[Part 35 of 71] [500.0MB] [MD5:566173b82094818719703a0520775c83]
[Part 36 of 71] [500.0MB] [MD5:ec55d341f3f7e5e94793e5ca60544fa6]
[Part 37 of 71] [500.0MB] [MD5:95deaf019855242d2afd88d458815ea3]
[Part 38 of 71] [500.0MB] [MD5:cf6b909d2e556fa596080e46b26ce93e]
[Part 39 of 71] [500.0MB] [MD5:6249431920b015504ba51e1740abb8a1]
[Part 40 of 71] [500.0MB] [MD5:d146aec8b80073c118989d62e48fb59c]
[Part 41 of 71] [500.0MB] [MD5:1Jv11eRMNPwRc1jK1A1Pye5cH2kc5urtLP]
[Part 42 of 71] [500.0MB] [MD5:a61bcb40eeb3c6edcb47bc78d251e12d]
[Part 43 of 71] [500.0MB] [MD5:db31da06f456fcf5eae1221dbd879fd4]
[Part 44 of 71] [500.0MB] [MD5:975a6b481f034b4ca3289fbdac1e8a4f]
[Part 45 of 71] [500.0MB] [MD5:1Jv11eRMNPwRc1jK1A1Pye5cH2kc5urtLP]
[Part 46 of 71] [500.0MB] [MD5:cf51f65e4487f9a478289a8d1fe26cfb]
[Part 47 of 71] [500.0MB] [MD5:da2d7386118fdfc5dc53515c71f1d028]
[Part 48 of 71] [500.0MB] [MD5:87590732617fcd14c1df98c5acf26f0a]
[Part 49 of 71] [500.0MB] [MD5:3f8e59a6ed860518fe9c380b798eeb61]
[Part 50 of 71] [500.0MB] [MD5:bbbd3623587ce34618c85ce3c880db9d]
[Part 51 of 71] [500.0MB] [MD5:992bedde69615b433e3620d5b8536f4d]
[Part 52 of 71] [500.0MB] [MD5:625d48439be6123fd423ff3057604b86]
[Part 53 of 71] [500.0MB] [MD5:e3e297d1f892359ef60a9cc00cbd219a]
[Part 54 of 71] [500.0MB] [MD5:ad9b990a3aea965ae480e6da90ca17fd]
[Part 55 of 71] [500.0MB] [MD5:b498de95176292dfbc48e9ea9b8b1d68]
[Part 56 of 71] [500.0MB] [MD5:a0ebc2bd4d16b831ab3c0ba60993b04e]
[Part 57 of 71] [500.0MB] [MD5:eda92c985603825fcf1073849b2bd283]
[Part 58 of 71] [500.0MB] [MD5:dee3267a9b68687da7ef849d11ea52ae]
[Part 59 of 71] [500.0MB] [MD5:c63d92f068d82b8f0f5b2c0d64f9e595]
[Part 60 of 71] [500.0MB] [MD5:7bbcc6c3a5b3fbe278077b9958726631]
[Part 61 of 71] [500.0MB] [MD5:5ecd35d7767914abbde28906a850835d]
[Part 62 of 71] [500.0MB] [MD5:558f0545be1143478a09515c5cca4dca]
[Part 63 of 71] [500.0MB] [MD5:0feb8f2acb5d62acd0689a47e4fd2ef1]
[Part 64 of 71] [500.0MB] [MD5:f739c53af080efdfc4d078bd62cd444a]
[Part 65 of 71] [500.0MB] [MD5:dfe3b00afffe1e2fdc1518135afd09bf]
[Part 66 of 71] [500.0MB] [MD5:3a2fa0d95cf551be310f286f18277a00]
[Part 67 of 71] [500.0MB] [MD5:f7139a3559579344a4fd4025b72f8243]
[Part 68 of 71] [500.0MB] [MD5:f8964bc2008bf96f744702b3fa80094d]
[Part 69 of 71] [500.0MB] [MD5:4299f5ae790de2d50ba2f419a5b3b91e]
[Part 70 of 71] [500.0MB] [MD5:4a4865f7f98ba963267ee5808e81508f]
[Part 71 of 71] [500.0MB] [MD5:e57944035d88d0c17a8f4b50f858739f]


The password for each archive is: Vm14a2QxVXlVbGhVYWxwU1lteEtUMVJXWkc5WFp3

[⇦ Ermenegildo Zegna Holding] [CorporaciĆ³n Nacional de TelecomunicaciĆ³n ⇨]